| Trade mark | ||
|---|---|---|
| (210) | Application number | 2013 0432 |
| (220) | Date of filing the application | 2013-03-22 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Withdrawn
|
|
| Reproduction of the mark | ||
| (540) | tegul kepa KEPYKLĖLĖ Duona visai šeimai ...vis dar karšta ir traškanti. | |
| (531) | Indication of Vienna Classification | 25.03.25, 29.01.15, 27.05.09, 26.04.22 |
| Indication concerning colors claimed | ||
| (591) | žalia, oranžinė, rusva, geltona, pilka, balta | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
30 kepiniai. |
|
|
43 aprūpinimas maistu ir gėrimais. |
||
| Applicant (731) / Owner (732) | ||
| (731) | Name | UAB "VENDA LT" |
| Address | Europos pr. 122, LT-44001 Kaunas | |
| Country | LT | |
| (750) | Address for correspondence | UAB "VENDA LT" |
| Savanorių pr. 219, LT-50182 Kaunas | ||
| LT | ||
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||