| Trade mark | ||
|---|---|---|
| (210) | Application number | 2013 2217 |
| (220) | Date of filing the application | 2013-12-06 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Withdrawn
|
|
| Reproduction of the mark | ||
| (540) | Transavis Easy all the way | |
| (531) | Indication of Vienna Classification | 29.01.12, 07.11.10 |
| Indication concerning colors claimed | ||
| (591) | tamsiai mėlyna, bordinė | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
39 krovinių gabenimas. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | UAB "TRANSAVIS" |
| Address | Ateities g. 1F, LT-01001 Vilnius | |
| Country | LT | |
| Attorney or representative | ||
| (740) | Name | Jonas Kavaliauskas |
| Address | Rygos g. 5-28, LT-05258 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||