| Trade mark | ||
|---|---|---|
| (210) | Application number | 2014 1711 |
| (220) | Date of filing the application | 2014-08-22 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Withdrawn
|
|
| Reproduction of the mark | ||
| (540) | Alondž GROŽIO EMISIJA | |
| (531) | Indication of Vienna Classification | 29.01.12, 27.05.15, 26.11.08, 24.01.20 |
| Indication concerning colors claimed | ||
| (591) | turkio, geltona, balta | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
44 aromaterapijos paslaugos; depiliacija vašku; grožio salonai; kirpyklos; manikiūras; masažas; sveikatingumo centrai; sveikatingumo centrų (spa) paslaugos; tatuiravimas; vizažistų paslaugos. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | TOMAS JAGMINAS |
| Address | Upės g. 24A, LT-41151 Biržai | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||