| Trade mark | ||
|---|---|---|
| (210) | Application number | 2017 2767 |
| (220) | Date of filing the application | 2017-11-30 |
| (111) | Registration number | 78283 |
| (151) | Registration date | 2018-04-13 |
| (181) | Expire | 2027-11-30 |
| (450) | Date of registration publication, bulletin No. | 2018-04-25, 2018/08 |
| Legal status |
Registered
Mark is put in pledges
|
|
| Reproduction of the mark | ||
| (540) | MALSENA KVIETINIAI MILTAI AUKŠČIAUSIA RŪŠIS 24 metai perkamiausi miltai Lietuvoje | |
| (531) | Indication of Vienna Classification | 19.11.01, 29.01.15, 19.01.11, 24.05.07, 26.01.20, 25.01.19, 25.07.21 |
| Indication concerning colors claimed | ||
| (591) | aukso, ruda, geltona, raudona, balta, žalia | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
30 miltai; kvietiniai miltai; grūdų produktai. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "MALSENA PLIUS" |
| Address | Stoties g. 65, Vievis, LT-21366 Elektrėnų sav. | |
| Country | LT | |
| Attorney or representative | ||
| (740) | Name | Tatjana Sterlina |
| Address | UAB "Intels", Naugarduko g. 32 / 2, LT-03225 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||