| Trade mark | ||
|---|---|---|
| (210) | Application number | 2018 2874 |
| (220) | Date of filing the application | 2018-12-12 |
| (111) | Registration number | 81773 |
| (151) | Registration date | 2019-10-30 |
| (181) | Expire | 2028-12-12 |
| (450) | Date of registration publication, bulletin No. | 2019-11-11, 2019/21 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | LTSA Lietuvos transporto saugos administracija | |
| (531) | Indication of Vienna Classification | 26.01.06, 27.05.10, 29.01.12, 18.01.08, 18.03.15, 18.05.01, 18.01.12 |
| Indication concerning colors claimed | ||
| (591) | mėlyna, žalsvai mėlyna, balta | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
39 automobilių transportas; jūrų transportas; laivų transportas; oro transportas; geležinkelių transportas. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | LIETUVOS TRANSPORTO SAUGOS ADMINISTRACIJA |
| Address | Švitrigailos g. 42, 03209 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||