| Trade mark | ||
|---|---|---|
| (210) | Application number | 2019 0516 |
| (220) | Date of filing the application | 2019-03-26 |
| (111) | Registration number | 81440 |
| (151) | Registration date | 2019-08-30 |
| (181) | Expire | 2029-03-26 |
| (442) | Date of application publication, bulletin No. | 2019-05-10, 2019/09 |
| (450) | Date of registration publication, bulletin No. | 2019-09-10, 2019/17 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | SX | |
| (531) | Indication of Vienna Classification | 27.05.23, 29.01.01 |
| Indication concerning colors claimed | ||
| (591) | raudona | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
3 negydomoji kosmetika ir tualetiniai preparatai; negydomieji dantų milteliai ir pastos; parfumerija, eteriniai aliejai; balinimo preparatai ir kitos skalbimo medžiagos; valymo, poliravimo, šveitimo ir švitrinamojo apdirbimo preparatai. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | SONBALT UAB |
| Address | Vytauto g. 8, 08118 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||