Trade mark | ||
---|---|---|
(210) | Application number | 2019 2071 |
(220) | Date of filing the application | 2019-11-28 |
(111) | Registration number | 84887 |
(151) | Registration date | 2021-07-16 |
(181) | Expire | 2029-11-28 |
(442) | Date of application publication, bulletin No. | 2020-02-10, 2020/03 |
(450) | Date of registration publication, bulletin No. | 2021-07-26, 2021/14 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | SCOOT911 | |
(531) | Indication of Vienna Classification | 29.01.06, 26.04.17, 29.01.01, 27.01.01, 25.03.01, 29.01.13, 29.01.08 |
Indication concerning colors claimed | ||
(591) | raudona, juoda, balta | |
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
12 elektriniai paspirtukai (transporto priemonÄ—s); elektromobiliai; dronai. |
|
39 paspirtukų nuoma. |
||
Applicant (731) / Owner (732) | ||
(732) | Name | RSINVESTMENT GROUP OUE |
Address | Narva mnt 5, 10117 Tallinn | |
Country | EE | |
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||