| Trade mark | ||
|---|---|---|
| (210) | Application number | 2020 0047 |
| (220) | Date of filing the application | 2020-01-13 |
| (111) | Registration number | 85366 |
| (151) | Registration date | 2021-09-24 |
| (181) | Expire | 2030-01-13 |
| (442) | Date of application publication, bulletin No. | 2020-03-10, 2020/05 |
| (450) | Date of registration publication, bulletin No. | 2021-10-11, 2021/19 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | GREEN GENIUS | |
| (531) | Indication of Vienna Classification | 26.11.25, 29.01.03, 27.05.08 |
| Indication concerning colors claimed | ||
| (591) | žalia | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
4 elektros energija. |
|
|
7 elektros generatoriai. |
||
|
9 saulės baterijų plokštės (elektros gamybai); saulės baterijos. |
||
|
40 energijos gamyba; generatorių nuoma. |
||
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "Green Genius Lithuania" |
| Address | Ozo g. 10A, 08200 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | LT |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||