| Trade mark | ||
|---|---|---|
| (210) | Application number | 2020 0231 |
| (220) | Date of filing the application | 2020-02-07 |
| (111) | Registration number | 83082 |
| (151) | Registration date | 2020-09-14 |
| (181) | Expire | 2030-02-07 |
| (442) | Date of application publication, bulletin No. | 2020-04-10, 2020/07 |
| (450) | Date of registration publication, bulletin No. | 2020-09-25, 2020/18 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | dance 4 FUN | |
| (531) | Indication of Vienna Classification | 29.01.06, 29.01.01, 27.07.01, 29.01.13, 27.05.19, 02.07.23, 29.01.08 |
| Indication concerning colors claimed | ||
| (591) | rožinė, juoda, balta | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
41 mokymas; pramogos; sportinė ir kultūrinė veikla; švietimas. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | ALEGRIA LT, VŠĮ |
| Address | Mosėdžio g. 64-3, LT-47112 Kaunas | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||