Trade mark | ||
---|---|---|
(210) | Application number | 2020 2128 |
(220) | Date of filing the application | 2020-12-04 |
(111) | Registration number | 84669 |
(151) | Registration date | 2021-06-29 |
(181) | Expire | 2030-12-04 |
(442) | Date of application publication, bulletin No. | 2021-02-10, 2021/03 |
(450) | Date of registration publication, bulletin No. | 2021-07-12, 2021/13 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | JURBARKO KRAŠTO Klausučių alaus darykla NEALKOHOLINIS | |
(531) | Indication of Vienna Classification | 09.01.10, 19.01.06, 27.01.12, 05.13.07 |
Indication concerning colors claimed | ||
(591) | ||
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
32 nealkoholiniai gėrimai. |
|
Applicant (731) / Owner (732) | ||
(732) | Name | UAB "ARMENIUKAS" |
Address | Rožių g. 2, Klausučių k., Seredžiaus sen., LT-74048 Jurbarko r. sav. | |
Country | LT | |
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||