Trade mark | ||
---|---|---|
(210) | Application number | 2021 0440 |
(220) | Date of filing the application | 2021-03-01 |
(111) | Registration number | 85147 |
(151) | Registration date | 2021-08-30 |
(181) | Expire | 2031-03-01 |
(442) | Date of application publication, bulletin No. | 2021-05-10, 2021/09 |
(450) | Date of registration publication, bulletin No. | 2021-09-10, 2021/17 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | ŽALIA MIESTO ENERGIJA ŠILUMA | |
(531) | Indication of Vienna Classification | 29.01.12, 05.03.02, 29.01.02, 29.01.08, 24.15.11, 26.01.21 |
Indication concerning colors claimed | ||
(591) | juoda, geltona | |
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
39 energijos tiekimas ir paskirstymas. |
|
Applicant (731) / Owner (732) | ||
(732) | Name | Akcinė bendrovė "Kauno energija" |
Address | Raudondvario pl. 84, LT-47179 Kaunas | |
Country | LT | |
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||