Trade mark | ||
---|---|---|
(210) | Application number | 2021 0556 |
(220) | Date of filing the application | 2021-03-15 |
(111) | Registration number | 85471 |
(151) | Registration date | 2021-10-13 |
(181) | Expire | 2031-03-15 |
(442) | Date of application publication, bulletin No. | 2021-06-25, 2021/12 |
(450) | Date of registration publication, bulletin No. | 2021-10-25, 2021/20 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | Ambo | |
(531) | Indication of Vienna Classification | |
Indication concerning colors claimed | ||
(591) | ||
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
3 kosmetika. |
|
44 grožio salonų paslaugos. |
||
Applicant (731) / Owner (732) | ||
(732) | Name | Aurelija Juškauskienė |
Address | Sodų g. 9, Akmenynų k., 69300 Kalvarijos sav. | |
Country | LT | |
Attorney or representative | ||
(740) | Name | Marijus Šaras |
Address | J. Basanavičiaus g. 16-36, 03224 Vilnius | |
Country | LT | |
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||