| Trade mark | ||
|---|---|---|
| (210) | Application number | 2021 0592 |
| (220) | Date of filing the application | 2021-03-19 |
| (111) | Registration number | 85279 |
| (151) | Registration date | 2021-09-14 |
| (181) | Expire | 2031-03-19 |
| (442) | Date of application publication, bulletin No. | 2021-05-25, 2021/10 |
| (450) | Date of registration publication, bulletin No. | 2021-09-27, 2021/18 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | BALTIC MARINE | |
| (531) | Indication of Vienna Classification | 27.05.01, 29.01.04, 29.01.06, 29.01.13, 26.11.12, 26.04.12 |
| Indication concerning colors claimed | ||
| (591) | šviesiai mėlyna, šviesiai pilka, balta | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
39 transporto logistika; krovinių ekspedijavimas; krovinių ekspedijavimo tarpininkavimas. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "Baltic Marine Spedition" |
| Address | Baltijos pr. 12A-15, 94108 Klaipėda | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||