Trade mark | ||
---|---|---|
(210) | Application number | 2021 2156 |
(220) | Date of filing the application | 2021-10-25 |
(111) | Registration number | 86611 |
(151) | Registration date | 2022-04-13 |
(181) | Expire | 2031-10-25 |
(442) | Date of application publication, bulletin No. | 2021-12-27, 2021/24 |
(450) | Date of registration publication, bulletin No. | 2022-04-25, 2022/08 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | VMODUL | |
(531) | Indication of Vienna Classification | 27.05.01, 29.01.01, 29.01.12, 07.03.11, 26.03.23, 29.01.08 |
Indication concerning colors claimed | ||
(591) | juoda, raudona | |
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
37 statyba; statybos informacija; statybos konsultacijos; statybų priežiūra. |
|
Applicant (731) / Owner (732) | ||
(732) | Name | UAB "Ryterna modul" |
Address | Agronomijos g. 45, 47480 Kaunas | |
Country | LT | |
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||