| Trade mark | ||
|---|---|---|
| (210) | Application number | 2022 0471 |
| (220) | Date of filing the application | 2022-03-23 |
| (111) | Registration number | 87437 |
| (151) | Registration date | 2022-08-29 |
| (181) | Expire | 2032-03-23 |
| (442) | Date of application publication, bulletin No. | 2022-05-10, 2022/09 |
| (450) | Date of registration publication, bulletin No. | 2022-09-12, 2022/17 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | Cafe Benuk | |
| (531) | Indication of Vienna Classification | 29.01.07, 27.05.05, 29.01.12, 08.07.01 |
| Indication concerning colors claimed | ||
| (591) | šviesiai ruda, tamsiai ruda | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
43 maisto ir gėrimų parūpinimo paslaugos. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "Benuka" |
| Address | Klaipėdos g. 135A, 97156 Kretinga | |
| Country | LT | |
| Attorney or representative | ||
| (740) | Name | MB "Adspot" |
| Address | Kooperacijos g. 9-33, 91254 Klaipėda | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||