| Trade mark | ||
|---|---|---|
| (210) | Application number | 2022 1139 |
| (220) | Date of filing the application | 2022-07-18 |
| (111) | Registration number | 88048 |
| (151) | Registration date | 2022-12-28 |
| (181) | Expire | 2032-07-18 |
| (442) | Date of application publication, bulletin No. | 2022-09-12, 2022/17 |
| (450) | Date of registration publication, bulletin No. | 2023-01-10, 2023/01 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | BLESSED BARBERSHOP | |
| (531) | Indication of Vienna Classification | 27.05.10, 27.01.12, 29.01.03, 29.01.02, 29.01.13, 04.05.05, 29.01.08 |
| Indication concerning colors claimed | ||
| (591) | juoda, gelsvai žalsva, geltona | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
44 grožio salonų paslaugos. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | Unikaliai, MB |
| Address | Girulių g. 10-201, 12112 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||