| Trade mark | ||
|---|---|---|
| (210) | Application number | 2022 1865 |
| (220) | Date of filing the application | 2022-11-22 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (442) | Date of application publication, bulletin No. | 2022-12-27, 2022/24 |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Application refused
|
|
| Reproduction of the mark | ||
| (540) | BEER KINGS | |
| (531) | Indication of Vienna Classification | 24.09.16, 29.01.02, 01.15.14 |
| Indication concerning colors claimed | ||
| (591) | aukso | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
32 alus. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | Alaus Karaliai, MB |
| Address | GimtinÄ—s g. 9-5, 54303 Kauno r. | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||