| Trade mark | ||
|---|---|---|
| (210) | Application number | 2024 2656 |
| (220) | Date of filing the application | 2024-11-15 |
| (111) | Registration number | 93391 |
| (151) | Registration date | 2025-04-29 |
| (181) | Expire | 2034-11-15 |
| (442) | Date of application publication, bulletin No. | 2025-01-10, 2025/01 |
| (450) | Date of registration publication, bulletin No. | 2025-05-12, 2025/09 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | X X DENTAL | |
| (531) | Indication of Vienna Classification | 25.07.07, 27.05.10 |
| Indication concerning colors claimed | ||
| (591) | ||
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
44 odontologijos paslaugos; ortodontinės paslaugos; gydymo paslaugos; medicinos klinikų paslaugos; sveikatos priežiūra; medicinos pagalba; slaugymas (medicininis); sveikatos konsultacijos; telemedicinos paslaugos. |
|
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "K&B Dental" |
| Address | Aukštaičių g. 62A, 50284 Kaunas | |
| Country | LT | |
| Attorney or representative | ||
| (740) | Name | Reda Žabolienė |
| Address | METIDA, Verslo centras „VERTAS“, Gynėjų g. 16, LT-01109 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||