| Trade mark | ||
|---|---|---|
| (210) | Application number | 2025 0902 |
| (220) | Date of filing the application | 2025-04-09 |
| (111) | Registration number | 94538 |
| (151) | Registration date | 2025-09-30 |
| (181) | Expire | 2035-04-09 |
| (442) | Date of application publication, bulletin No. | 2025-06-10, 2025/11 |
| (450) | Date of registration publication, bulletin No. | 2025-10-10, 2025/19 |
| Legal status |
Registered
|
|
| Reproduction of the mark | ||
| (540) | kavamedis | |
| (531) | Indication of Vienna Classification | 05.07.06, 27.03.11, 05.01.16 |
| Indication concerning colors claimed | ||
| (591) | ||
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
30 kava. |
|
|
35 prekių rodymas. |
||
| Applicant (731) / Owner (732) | ||
| (732) | Name | UAB "Hetora" |
| Address | Jurgio Dobkevičiaus g. 8, 02187 Vilnius | |
| Country | LT | |
| Name | DAINIUS JAURA | |
| Address | Topolių g. 12-2, 13262 Nemėžio k., Nemėžio sen., Vilniaus r. sav. | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||