| Trade mark | ||
|---|---|---|
| (210) | Application number | 2025 2524 |
| (220) | Date of filing the application | 2025-10-02 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Waiting for examination
|
|
| Reproduction of the mark | ||
| (540) | PilatesOn | |
| (531) | Indication of Vienna Classification | 27.05.01, 29.01.06, 29.01.12, 29.01.03 |
| Indication concerning colors claimed | ||
| (591) | #677e71, #fef8ee | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
41 sporto klubų paslaugos (sveikatinimas ir kūno rengybos treniruotės). |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | MB Pilates on |
| Address | J. Basanavičiaus g. 8A, 01118 Vilnius | |
| Country | LT | |
| Name | GEDIMINAS GARGASAS | |
| Address | Pilėnų g. 14-37, 53353 Kauno r. sav., Akademijos sen.Akademijos mstl. | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||