| Trade mark | ||
|---|---|---|
| (210) | Application number | 2026 0364 |
| (220) | Date of filing the application | 2026-02-23 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Examination OK
|
|
| Reproduction of the mark | ||
| (540) | barduva | |
| (531) | Indication of Vienna Classification | 27.05.01, 29.01.06, 29.01.01, 29.01.13, 26.04.14, 02.01.23, 29.01.08 |
| Indication concerning colors claimed | ||
| (591) | juoda, balta, oranžinė | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
6 metalinės statybinės medžiagos. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | UAB "BARDUVA" |
| Address | Beržuonos g. 2, LT-02121 Vilnius | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | LT |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||