| Trade mark | ||
|---|---|---|
| (210) | Application number | 2026 1014 |
| (220) | Date of filing the application | 2026-05-06 |
| (111) | Registration number | |
| (151) | Registration date | |
| (181) | Expire | |
| (450) | Date of registration publication, bulletin No. | |
| Legal status |
Examination OK
|
|
| Reproduction of the mark | ||
| (540) | FLAMEX | |
| (531) | Indication of Vienna Classification | 27.05.11, 29.01.15, 29.01.06, 29.01.01, 29.01.02, 14.01.22, 01.15.05, 07.01.08 |
| Indication concerning colors claimed | ||
| (591) | tamsiai pilka, šviesiai pilka, balta, geltona, raudona, oranžinė | |
| Indication of International Classification of Goods and Services, list of goods and (or) services | ||
| (511) |
37 vidaus ir išorės dažymas. |
|
| Applicant (731) / Owner (732) | ||
| (731) | Name | UAB "Flameksas" ir Ko |
| Address | Paukštyno g. 12, 54448 Kauno r. sav., Karmėlavos sen.Karmėlavos mstl. | |
| Country | LT | |
| Disclaimer | ||
| (526) | ||
| Exhibition priority | ||
| (230) | Date, country | |
| Convention priority | ||
| (300) | Convention priority | |
| Date | ||
| Country | ||