![]() |
![]() |
Legal status
Patent not validated
(51) | INT.CL. | C01B 3/34 | (2006.01) |
C01B 3/48 | (2006.01) | ||
C01B 3/50 | (2006.01) | ||
C10K 3/04 | (2006.01) | ||
C10G 2/00 | (2006.01) | ||
C25B 3/02 | (2006.01) | ||
H01M 8/0668 | (2016.01) | ||
H01M 8/04111 | (2016.01) | ||
H01M 8/04014 | (2016.01) | ||
C01C 1/04 | (2006.01) |
(11) | Number of the document | 2969930 |
(13) | Kind of document | T |
(96) | European patent application number | 14719445.0 |
Date of filing the European patent application | 2014-03-13 | |
(97) | Date of publication of the European application | 2016-01-20 |
(45) | Date of publication and mention of the grant of the patent | 2021-06-23 |
(46) | Date of publication of the claims translation |
(86) | Number | PCT/US2014/025189 |
Date | 2014-03-13 |
(87) | Number | WO 2014/151194 |
Date | 2014-09-25 |
(30) | Number | Date | Country code |
201361788628 P | 2013-03-15 | US | |
201361787879 P | 2013-03-15 | US | |
201361787587 P | 2013-03-15 | US | |
201361787697 P | 2013-03-15 | US | |
201361884376 P | 2013-09-30 | US | |
201361884586 P | 2013-09-30 | US | |
201361884545 P | 2013-09-30 | US | |
201361884635 P | 2013-09-30 | US | |
201361884605 P | 2013-09-30 | US | |
201361884565 P | 2013-09-30 | US | |
201361889757 P | 2013-10-11 | US |
(72) |
BERLOWITZ, Paul, J. , US
BARCKHOLTZ, Timothy, Andrew , US
HERSHKOWITZ, Frank , US
|
(73) |
ExxonMobil Research and Engineering Company ,
1545 Route 22 East
P.O. Box 900, Annandale, NJ 08801-0900,
US
|
(54) | INTEGRATED POWER GENERATION AND CHEMICAL PRODUCTION USING FUEL CELLS |
INTEGRATED POWER GENERATION AND CHEMICAL PRODUCTION USING FUEL CELLS |