|
|
Legal status
Patent lapsed (non-payment of fees)
| (51) | INT.CL. | C12N 15/67 | (2006.01) |
| C12N 15/70 | (2006.01) | ||
| C12N 15/74 | (2006.01) |
| (11) | Number of the document | 3167065 |
| (13) | Kind of document | T |
| (96) | European patent application number | 15745247.5 |
| Date of filing the European patent application | 2015-07-09 | |
| (97) | Date of publication of the European application | 2017-05-17 |
| (45) | Date of publication and mention of the grant of the patent | 2020-03-25 |
| (46) | Date of publication of the claims translation | 2020-07-27 |
| (86) | Number | PCT/IB2015/055189 |
| Date | 2015-07-09 |
| (87) | Number | WO 2016/005931 |
| Date | 2016-01-14 |
| (30) | Number | Date | Country code |
| 2245MU2014 | 2014-07-09 | IN |
| (72) |
SALUNKHE, Shardul, IN
VARSHNEY, Brajesh, IN
SOORAPANENI, Sudheerbabu, IN
|
| (73) |
Lupin Limited,
Kalpataru Inspire 3rd Floor Off Western Express Highway Santacruz (East), Mumbai 400 055,
IN
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | Dviguba cistroninė bakterinė raiškos sistema |
| DUAL CISTRONIC BACTERIAL EXPRESSION SYSTEM |
| Payment date | Validity (years) | Amount | |
| 2021-07-07 | 7 | 162.00 EUR |
| Patent lapsed (non-payment of fees) | ||
| Invalidation date | 2022-07-09 |