|
|
Legal status
Patent in force
| (51) | INT.CL. | C07K 16/28 | (2006.01) |
| A61P 35/00 | (2006.01) | ||
| A61K 39/395 | (2006.01) |
| (11) | Number of the document | 3740504 |
| (13) | Kind of document | T |
| (96) | European patent application number | 19702014.2 |
| Date of filing the European patent application | 2019-01-16 | |
| (97) | Date of publication of the European application | 2020-11-25 |
| (45) | Date of publication and mention of the grant of the patent | 2023-07-19 |
| (46) | Date of publication of the claims translation | 2023-09-11 |
| (86) | Number | PCT/EP2019/051058 |
| Date | 2019-01-16 |
| (87) | Number | WO 2019/141732 |
| Date | 2019-07-25 |
| (30) | Number | Date | Country code |
| 201800649 | 2018-01-16 | GB |
| (72) |
VAN ROMPAEY, Luc , BE
DELAHAYE, Tim , BE
MOSHIR, Mahan , BE
ZABROCKI, Piotr , BE
|
| (73) |
Argenx BVBA ,
Industriepark Zwijnaarde 7
Building C, 9052 Gent,
BE
|
| (74) |
Reda ŽABOLIENĖ,
METIDA, Verslo centras "VERTAS", Gynėjų g. 16, LT-01109 Vilnius,
LT
|
| (54) | CD70 kompleksinė terapija |
| CD70 COMBINATION THERAPY |
| Payment date | Validity (years) | Amount | |
| 2025-12-31 | 8 | 185.00 EUR |
| 2027-01-16 |