Trade mark | ||
---|---|---|
(210) | Application number | 2023 1181 |
(220) | Date of filing the application | 2023-07-07 |
(111) | Registration number | 89918 |
(151) | Registration date | 2023-11-29 |
(181) | Expire | 2033-07-07 |
(442) | Date of application publication, bulletin No. | 2023-08-10, 2023/15 |
(450) | Date of registration publication, bulletin No. | 2023-12-11, 2023/23 |
Legal status |
Registered
|
|
Reproduction of the mark | ||
(540) | MaMira Baby | |
(531) | Indication of Vienna Classification | 29.01.06, 05.03.13, 29.01.03, 29.01.13, 29.01.08, 26.04.22 |
Indication concerning colors claimed | ||
(591) | žalia, balta, juoda | |
Indication of International Classification of Goods and Services, list of goods and (or) services | ||
(511) |
5 kūdikių maistas. |
|
32 geriamas vanduo (buteliuose); mineralinis vanduo (gėrimas); nealkoholiniai gėrimai; vaisių sultys; vandenys (gėrimai); limonadai. |
||
Applicant (731) / Owner (732) | ||
(732) | Name | MB "MAMIRA Baby" |
Address | Eduardo Andrė g. 14-5, 02232 Vilnius | |
Country | LT | |
(750) | Address for correspondence | MB "MAMIRA Baby" |
Konstitucijos pr. 9-21, 09308 Vilnius | ||
LT | ||
Disclaimer | ||
(526) | ||
Exhibition priority | ||
(230) | Date, country | |
Convention priority | ||
(300) | Convention priority | |
Date | ||
Country | ||